| River | Length(Km) | Area(km²) | Outflow | Countries |
|---|---|---|---|---|
| Aldan | 2273 | 729000 | Lena | Russia |
| Amazon | 6992 | 7050000 | Atlantic Ocean | Brazil, Peru, Bolivia, Colombia, Ecuador, Venezuela, Guyana |
| Amu Darya | 2620 | 534739 | Aral Sea | Uzbekistan, Turkmenistan, Tajikistan, Afghanistan |
| Amur | 4444 | 1855000 | Sea of Okhotsk | Russia, China, Mongolia |
| Anadyr | 1120 | Gulf of Anadyr | Russia | |
| Araguaia | 2627 | 358125 | Tocantins | Brazil |
| Aras | 1072 | 102000 | Kura | Turkey, Armenia, Azerbaijan, Iran |
| Arkansas | 2348 | 505000 | Mississippi | United States |
| Aruwimi | 1030 | Congo | Democratic Republic of the Congo | |
| Athabasca | 1231 | 95300 | Mackenzie | Canada |
| Ayeyarwady (Irrawaddy) | 2170 | 411000 | Andaman Sea | Myanmar, China |
| Belaya | 1420 | 142000 | Kama | Russia |
| Beni | 1599 | 283350 | Madeira | Bolivia |
| Benue | 1400 | Niger | Cameroon, Nigeria | |
| Bermejo | 1050 | Paraguay | Argentina, Bolivia | |
| Blue Nile | 1600 | 326400 | Nile | Ethiopia, Sudan |
| Brahmaputra | 3848 | 712035 | Ganges | India (58.0%), China (19.7%), Nepal (9.0%), Bangladesh (6.6%), Disputed India/China (4.2%), Bhutan (2.4%) |
| Brazos | 1352 | Gulf of Mexico | United States | |
| Canadian | 1223 | Arkansas | United States | |
| Chenab | 1086 | Indus | India, Pakistan | |
| Chindwin | 1158 | Ayeyarwady | Myanmar | |
| Chu River | 1067 | 62500 | none | Kyrgyzstan, Kazakhstan |
| Chulym | 1799 | 134000 | Ob | Russia |
| Churchill | 1600 | Hudson Bay | Canada | |
| Cimarron | 1123 | Arkansas | United States | |
| Colorado (Texas) | 1438 | Gulf of Mexico | United States | |
| Colorado (western U.S.) | 2333 | 390000 | Gulf of California | United States, Mexico |
| Columbia | 2,250 (1,953) | 415211 | Pacific Ocean | United States, Canada |
| Congo | 4700 | 3680000 | Atlantic Ocean | Democratic Republic of the Congo, Central African Republic, Angola, Republic of the Congo, Tanzania, Cameroon, Zambia, Burundi, Rwanda |
| Cooper | 1420 | Lake Eyre | Australia | |
| Cumberland | 1105 | 46830 | Mississippi | United States |
| Danube | 2888 | 817000 | Black Sea | Romania (28.9%), Hungary (11.7%), Austria (10.3%), Serbia (10.3%), Germany (7.5%), Slovakia (5.8%), Bulgaria (5.2%), Croatia (4.5%), |
| Daugava | 1020 | 87900 | Gulf of Riga | Latvia, Belarus, Russia |
| Desna | 1130 | 88900 | Dnieper | Russia, Belarus, Ukraine |
| Dnieper | 2287 | 516300 | Black Sea | Russia, Belarus, Ukraine |
| Dniester | 1,411 (1,352) | 72100 | Black Sea | Ukraine, Moldova |
| Don | 1870 | 425600 | Sea of Azov | Russia, Ukraine |
| Draa | 1100 | Atlantic Ocean | Morocco | |
| Elbe | 1252 | 148268 | North Sea | Germany, Czech Republic |
| Essequibo | 1010 | Atlantic Ocean | Guyana | |
| Flinders River | 1004 | 109000 | Gulf of Carpentaria | Australia |
| Fly | 1050 | Gulf of Papua | Papua New Guinea, Indonesia | |
| Fraser | 1368 | 220000 | Pacific Ocean | Canada |
| Gambia | 1094 | Atlantic Ocean | The Gambia, Senegal, Guinea | |
| Ganges | 2620 | 907000 | Bay of Bengal | India, Bangladesh, Nepal, China |
| Ghaghara | 1080 | 127950 | Ganges | India, Nepal, China |
| Gila | 1015 | Colorado (western U.S.) | United States | |
| Godavari | 1465 | 312812 | Bay of Bengal | India |
| Grande | 1360 | Paran | Brazil | |
| Green | 1175 | Colorado (western U.S.) | United States | |
| Guapor | 1749 | Mamor | Brazil, Bolivia | |
| Guaviare | 1497 | Orinoco | Colombia | |
| Han | 1532 | Yangtze | P. R. China | |
| Helmand | 1130 | Hamun-i-Helmand | Afghanistan, Iran | |
| Huai River | 1078 | 270000 | Yangtze | China |
| Huallaga | 1100 | Mara | Peru | |
| I | 1575 | Amazon | Brazil, Peru, Colombia, Ecuador | |
| Igua | 1320 | Paran | Brazil, Argentina | |
| Ili (Yili) | 1400 | Lake Balkhash | P. R. China, Kazakhstan | |
| Indigirka | 1726 | 360400 | East Siberian Sea | Russia |
| Indus | 3610 | 960000 | Arabian Sea | Pakistan (93%), India, China, Kashmir (Disputed region between Pakistan, India and China) |
| Iriri | 1300 | Xingu | Brazil | |
| Ishim | 2450 | 177000 | Irtysh | Kazakhstan, Russia |
| James (Dakotas) | 1143 | Missouri | United States | |
| Japur | 2615 | 242259 | Amazon | Brazil, Colombia |
| Jialing River | 1119 | Yangtze | P. R. China | |
| Jubba | 1580 | Indian Ocean | Ethiopia, Somalia | |
| Juru | 2410 | 200000 | Amazon | Peru, Brazil |
| Juruena | 1240 | Tapaj | Brazil | |
| K?z?l River | 1182 | 115000 | Black Sea | Turkey |
| Kama | 1805 | 507000 | Volga | Russia |
| Kapuas | 1143 | South China Sea | Indonesia | |
| Kasai | 2153 | 880200 | Congo | Angola, Democratic Republic of the Congo |
| Khatanga | 1600 | Laptev Sea | Russia | |
| Khoper | 1010 | 61100 | Don | Russia |
| Kolyma | 2513 | 644000 | East Siberian Sea | Russia |
| Krishna | 1300 | Bay of Bengal | India | |
| Kura/Mt'k'vari | 1515 | 188400 | Caspian Sea | Turkey, Georgia, Azerbaijan |
| Kuskokwim | 1050 | Bering Sea | United States | |
| Kwango | 1100 | 263500 | Kasai | Angola, Democratic Republic of the Congo |
| Lachlan River | 1338 | 84700 | Murrumbidgee River | Australia |
| Lena | 4400 | 2490000 | Laptev Sea | Russia |
| Lerma | 1270 | 119543 | Pacific Ocean | Mexico |
| Liao | 1345 | Bohai Sea | P. R. China | |
| Liard | 1115 | Mackenzie | Canada | |
| Limpopo | 1800 | 413000 | Indian Ocean | Mozambique, Zimbabwe, South Africa, Botswana |
| Loire | 1012 | 115271 | Atlantic Ocean | France |
| Lomami | 1280 | Congo | Democratic Republic of the Congo | |
| Lower Tunguska | 2989 | 473000 | Yenisei | Russia |
| Mackenzie | 4241 | 1790000 | Beaufort Sea | Canada |
| Madeira | 3380 | 1485200 | Amazon | Brazil, Bolivia, Peru |
| Madre de Dios | 1130 | 125000 | Beni | Peru, Bolivia |
| Magdalena | 1550 | 263858 | Caribbean | Colombia |
| Mara | 1415 | Amazon | Peru | |
| Mekong (Lancang Jiang) | 4350 | 810000 | South China Sea | China, Myanmar, Laos, Thailand, Cambodia, Vietnam |
| Milk | 1173 | Missouri | United States, Canada | |
| Mississippi | 6275 | 2980000 | Gulf of Mexico | United States (98.5%), Canada (1.5%) |
| Murray | 3,672 | 1061000 | Southern Ocean | Australia |
| Murrumbidgee River | 1485 | 84917 | Murray River | Australia |
| Narmada | 1289 | Arabian Sea | India | |
| Negro | 2250 | 720114 | Amazon | Brazil, Venezuela, Colombia |
| Nelson | 2570 | 1093000 | Hudson Bay | Canada, United States |
| Nen (Nonni) | 1190 | Songhua | P. R. China | |
| Niger | 4200 | 2090000 | Gulf of Guinea | Nigeria (26.6%), Mali (25.6%), Niger (23.6%), Algeria (7.6%), Guinea (4.5%), Cameroon (4.2%), Burkina Faso (3.9%), C |
| Nile | 6853 | 3254555 | Mediterranean | Ethiopia, Eritrea, Sudan, Uganda, Tanzania, Kenya, Rwanda, Burundi, Egypt, Democratic Republic of the Congo, South Sudan |
| North Saskatchewan | 1220 | Saskatchewan | Canada | |
| Northern Dvina | 1302 | 357052 | White Sea | Russia |
| Northern Salado | 2010 | Paran | Argentina | |
| Ob | 5410 | 2990000 | Gulf of Ob | Russia, Kazakhstan, China, Mongolia |
| Oder | 1045 | 118861 | Baltic Sea | Poland, Germany, Czech Republic |
| Ohio | 2102 | 490603 | Mississippi | United States |
| Oka | 1500 | 245000 | Volga | Russia |
| Okavango | 1600 | Okavango Delta | Namibia, Angola, Botswana | |
| Olenyok | 2292 | 219000 | Laptev Sea | Russia |
| Olyokma | 1320 | Lena | Russia | |
| Orange | 2092 | Atlantic Ocean | South Africa, Namibia, Botswana, Lesotho | |
| Orinoco | 2101 | 1380000 | Atlantic Ocean | Venezuela, Colombia, Guyana |
| Ottawa | 1271 | 146300 | Saint Lawrence | Canada |
| Para | 1120 | Atlantic Ocean | Brazil | |
| Paraguay (Rio Paraguay) | 2549 | 900000 | Paran | Brazil, Paraguay, Bolivia, Argentina |
| Paran | 4880 | 2582672 | R | Brazil (46.7%), Argentina (27.7%), Paraguay (13.5%), Bolivia (8.3%), Uruguay (3.8%) |
| Pearl | 2200 | 437000 | South China Sea | China (98.5%), Vietnam (1.5%) |
| Pechora | 1809 | 322000 | Barents Sea | Russia |
| Pecos | 1490 | Rio Grande | United States | |
| Pilcomayo | 2500 | 270000 | Paraguay | Paraguay, Argentina, Bolivia |
| Platte | 1594 | Missouri | United States | |
| Pur | 3211 | 63166 | Amazon | Brazil, Peru |
| R | 1438 | 102600 | Ichilo | Bolivia |
| Red (Asia) | 1149 | 143700 | Gulf of Tonkin | China, Vietnam |
| Red (USA) | 2188 | 78592 | Mississippi | United States |
| Rhine | 1233 | 185000 | North Sea | Germany (57.3%), Switzerland (15.1%), Netherlands (12.3%), France (12.2%), Luxembourg (1.4%), Austria (1.3%), Belgium (0.4%), Liechtenstein (0.1%), Italy (0.03%) |
| Rio Grande | 3057 | 570000 | Gulf of Mexico | United States (52.1%), Mexico (47.9%) |
| S | 3,180 | 610000 | Atlantic Ocean | Brazil |
| Saint Lawrence | 3058 | 1030000 | Gulf of Saint Lawrence | Canada (52.1%), United States (47.9%) |
| Salween (Nu Jiang) | 3060 | 324000 | Andaman Sea | China (52.4%), Myanmar (43.9%), Thailand (3.7%) |
| Sankuru | 1150 | Kasai | Democratic Republic of the Congo | |
| Senegal | 1641 | 419659 | Atlantic Ocean | Guinea, Senegal, Mali, Mauritania |
| Sepik | 1126 | 77700 | Pacific Ocean | Papua New Guinea, Indonesia |
| Seversky Donets | 1,078 (1,053) | 98900 | Don | Russia, Ukraine |
| Shatt al-Arab | 3596 | 884000 | Persian Gulf | Iraq (60.5%), Turkey (24.8%), Syria (14.7%) |
| Shire | 1200 | Zambezi | Mozambique, Malawi | |
| Snake | 1670 | 279719 | Columbia | United States |
| Songhua | 1927 | Amur | P. R. China | |
| Stony Tunguska | 1865 | 240000 | Yenisei | Russia |
| Sutlej | 1372 | Chenab | China, India, Pakistan | |
| Syr Darya | 3078 | 219000 | Aral Sea | Kazakhstan, Kyrgyzstan, Uzbekistan, Tajikistan |
| Tagus (Tajo/Tejo) | 1006 | 80100 | Atlantic Ocean | Spain, Portugal |
| Tapaj | 1900 | Amazon | Brazil | |
| Tarim | 2100 | 557000 | Lop Nur | P. R. China |
| Tennessee | 1049 | Ohio | United States | |
| Tiet | 1130 | Paran | Brazil | |
| Tigris | 1950 | Shatt al-Arab | Turkey, Iraq, Syria | |
| Tobol | 1591 | Irtysh | Kazakhstan, Russia | |
| Tocantins | 3650 | 950000 | Atlantic Ocean, Amazon | Brazil |
| Ubangi | 2270 | 772800 | Congo | Democratic Republic of the Congo, Central African Republic, Republic of Congo |
| Upper Mississippi | 1236 | Mississippi | United States | |
| Upper Ob | 2490 | Ob | Russia | |
| Upper Yenisei | 1480 | Yenisei | Russia, Mongolia | |
| Ural | 2428 | 237000 | Caspian Sea | Russia, Kazakhstan |
| Uruguay | 1610 | 370000 | Atlantic Ocean | Uruguay, Argentina, Brazil |
| Vaal | 1210 | Orange | South Africa | |
| Vilyuy | 2650 | 454000 | Lena | Russia |
| Vistula-Bug | 1213 | 194424 | Baltic Sea | Poland, Belarus, Ukraine |
| Vitim | 1978 | Lena | Russia | |
| Volga | 3645 | 1380000 | Caspian Sea | Russia |
| Volta | 1600 | Gulf of Guinea | Ghana, Burkina Faso, Togo, C | |
| Vyatka | 1370 | 129000 | Kama | Russia |
| Vychegda | 1130 | 121000 | Northern Dvina | Russia |
| Warburton | 1400 | 365000 | Lake Eyre | Australia |
| White | 1102 | Mississippi | United States | |
| Wu | 1150 | 80300 | Yangtze | China |
| Xingu | 2100 | Amazon | Brazil | |
| Yalong | 1323 | Yangtze | P. R. China | |
| Yamuna | 1370 | 366223 | Ganges | India |
| Yangtze (Chang Jiang; Long River) | 6300 | 1800000 | East China Sea | China |
| Yellow River (Huang He) | 5464 | 745000 | Bohai Sea | China |
| Yellowstone | 1080 | 114260 | Missouri | United States |
| Yenisei | 5539 | 2580000 | Kara Sea | Russia (97%), Mongolia (2.9%) |
| Yukon | 3185 | 850000 | Bering Sea | United States (59.8%), Canada (40.2%) |
| Zambezi (Zambesi) | 2693 | 1330000 | Mozambique Channel | Zambia (41.6%), Angola (18.4%), Zimbabwe (15.6%), Mozambique (11.8%), Malawi (8.0%), Tanzania (2.0%), Namibia, Botswana |
| Zeya | 1242 | Amur | Russia |
Email us for a quick response...
