States | Total Population | Decadal Growth | Rural Population | Urban Population | Area | Density | Sex Ratio |
---|---|---|---|---|---|---|---|
Andhra Pradesh | 49,577,103 | 11% | 34,966,693 | 14,610,410 | 162,968 km2 (62,922 sq mi) | 303/km2 (780/sq mi) | 993 |
Arunachal Pradesh | 1382611 | 25.90% | 1069165 | 313446 | 83,743 km2(32,333 sq mi) | 17/km2 (44/sq mi) | 920 |
Assam | 31169272 | 16.90% | 26780526 | 4388756 | 78,438 km2 (30,285 sq mi) | 397/km2 (1,030/sq mi) | 954 |
Bihar | 103804637 | 25.10% | 92075028 | 11729609 | 94,163km2 (36,357sqmi) | 1,102/km2 (2,850/sq mi) | 916 |
Chhattisgarh | 25540196 | 22.60% | 19603658 | 5936538 | 135,191km2 (52,198sqmi) | 189/km2 (490/sq mi) | 991 |
Goa | 1457723 | 8.20% | 551414 | 906309 | 3,702km2 (1,429sqmi) | 394/km2 (1,020/sq mi) | 968 |
Gujarat | 60383628 | 19.20% | 34670817 | 25712811 | 196,024km2(75,685sqmi) | 308/km2 (800/sq mi) | 918 |
Haryana | 25353081 | 19.90% | 16531493 | 8821588 | 44,212km2 (17,070sqmi) | 573/km2 (1,480/sq mi) | 877 |
Himachal Pradesh | 6864602 | 12.80% | 6167805 | 688704 | 55,673km2(21,495sqmi) | 123/km2 (320/sq mi) | 974 |
Jammu and Kashmir | 12,267,032 | 23.6% | 9,064,220 | 3,202,812 | 125,535km2 (48,469 sq mi) | 98/km2(250/sq mi) | 890 |
Jharkhand | 32966238 | 22.30% | 25036946 | 7929292 | 79,714km2 (30,778sqmi) | 414/km2(1,070/sq mi) | 947 |
Karnataka | 61130704 | 15.70% | 37552529 | 23578175 | 191,791km2 (74,051sqmi) | 319/km2 (830/sq mi) | 968 |
Kerala | 33387677 | 4.90% | 17445506 | 15932171 | 38,863km2 (15,005sqmi) | 859/km2 (2,220/sq mi) | 1084 |
Madhya Pradesh | 72597565 | 20.30% | 52537899 | 20059666 | 308,245km2(119,014sqmi) | 236/km2 (610/sq mi) | 931 |
Maharashtra | 112372972 | 16.00% | 61545441 | 50827531 | 307,713km2(118,809sqmi) | 365/km2 (950/sq mi) | 946 |
Manipur | 2721756 | 18.70% | 1899624 | 822132 | 22,327km2 (8,621sqmi) | 122/km2 (320/sq mi) | 987 |
Meghalaya | 2964007 | 27.80% | 2368971 | 595036 | 22,429km2 (8,660sqmi) | 132/km2 (340/sq mi) | 986 |
Mizoram | 1091014 | 22.80% | 529037 | 561997 | 21,081km2 (8,139sqmi) | 52/km2 (130/sq mi) | 975 |
Nagaland | 1980602 | -0.50% | 1406861 | 573741 | 16,579km2 (6,401sqmi) | 119/km2 (310/sq mi) | 931 |
Odisha | 41947358 | 14.00% | 34951234 | 6996124 | 155,707km2 (60,119sqmi) | 269/km2 (700/sq mi) | 978 |
Punjab | 27704236 | 13.70% | 17316800 | 10387436 | 50,362km2 (19,445sqmi) | 550/km2 (1,400/sq mi) | 893 |
Rajasthan | 68621012 | 21.40% | 51540236 | 17080776 | 342,239km2 (132,139sqmi) | 201/km2 (520/sq mi) | 926 |
Sikkim | 607688 | 12.40% | 455962 | 151726 | 7,096km2 (2,740sqmi) | 86/km2 (220/sq mi) | 889 |
Tamil Nadu | 72138958 | 15.60% | 37189229 | 34949729 | 130,058km2 (50,216sqmi) | 555/km2 (1,440/sq mi) | 995 |
Telangana | 35286757 | 17.87% | 21585313 | 13608665 | 114,840km2 (44,340sqmi) | 307/km2 (800/sq mi) | 988 |
Tripura | 3671032 | 14.70% | 2710051 | 960981 | 10,486km2 (4,049sqmi) | 350/km2 (910/sq mi) | 961 |
Uttar Pradesh | 207281477 | 20.10% | 155111022 | 44470455 | 240,928km2 (93,023sqmi) | 828/km2 (2,140/sq mi) | 908 |
Uttarakhand | 10116752 | 19.20% | 7025583 | 3091169 | 53,483km2(20,650sqmi) | 189/km2 (490/sq mi) | 963 |
West Bengal | 91347736 | 13.90% | 62213676 | 29134060 | 88,752 km2 (34,267 sq mi) | 1,029/km2 (2,670/sq mi) | 947 |
Andaman and Nicobar Islands | 379944 | 6.70% | 244411 | 135533 | 8,249 km2 (3,185 sq mi) | 46/km2 (120/sq mi) | 878 |
Puducherry | 1244464 | 27.70% | 394341 | 850123 | 479 km2(185 sq mi) | 2,598/km2 (6,730/sqmi) | 1038 |
Lakshadweep | 64429 | 6.20% | 14121 | 50308 | 32 km2 (12 sq mi) | 2,013/km2 (5,210/sq mi) | 946 |
Dadra and Nagar Haveli | 342853 | 55.50% | 183024 | 159829 | 491 km2 (190 sq mi) | 698/km2 (1,810/sq mi) | 775 |
Daman and Diu | 242911 | 53.50% | 60331 | 182580 | 112 km2 (43 sq mi) | 2,169/km2 (5,620/sq mi) | 618 |
Delhi | 18980000 | 21.00% | 419319 | 16333916 | 1,484 km2 (573 sq mi) | 11,297/km2(29,260/sq mi) | 866 |
Chandigarh | 1055450 | 17.10% | 29004 | 1025682 | 114 km2 (44 sq mi) | 9,252/km2(23,960/sq mi) | 818 |
Ladakh | 274,000 | 17.8% | 43,840 | 230,160 | 96,701 km2 (37,336 sq mi) | 2.8/km2(7.3/sq mi) | 853 |
Email us for a quick response...