Year | No. of matches | Host Nation(s) | Winner | Result | Runner up | Final Venue |
---|---|---|---|---|---|---|
2023 | India | |||||
2019 | 48 | England & Wales | England | England beat New Zealand on boundary count after a tied match and a tied Super Over. | New Zealand 241/8 (50 Overs) | Lord's, London |
2015 | 49 | Australia & New Zealand | Australia 186/3 (33.1 overs) | Australia won by 7 wickets | New Zealand 183 all out (45 overs) | MCG, Melbourne, Australia |
2011 | 49 | India, Sri Lanka & Bangladesh | India 277/4 (48.2 overs) | India won by 6 wickets | Sri Lanka 274/6 (50 overs) | Wankhede Stadium, Mumbai, India |
2007 | 51 | West Indies | Australia 281/4 (38 overs) | Australia won by 53 runs | Sri Lanka 215/8 (36 overs) | Kensington Oval, Bridgetown |
2003 | 54 | South Africa, Zimbabwe & Kenya | Australia 359/2 (50 overs) | Australia won by 125 runs | India 234 all out (39.2 overs) | Wanderers, Johannesburg, South Africa |
1999 | 42 | England, Scotland, Ireland, Netherlands & Wales | Australia 133/2 (20.1 overs) | Australia won by 8 wickets | Pakistan 132 all out (39 overs) | Lord's, London |
1996 | 37 | India, Pakistan & Sri Lanka | Sri Lanka 245/3 (46.2 overs) | Sri Lanka won by 7 wickets | Australia 241/7 (50 overs) | Gaddafi Stadium, Lahore, Pakistan |
1992 | 39 | Australia & New Zealand | Pakistan 249/6 (50 overs) | Pakistan won by 22 runs | England 227 all out (49.2 overs) | MCG, Melbourne, Australia |
1987 | 27 | India & Pakistan | Australia 253/5 (50 overs) | Australia won by 7 runs | England 246/8 (50 overs) | Eden Gardens, Kolkata, India |
1983 | 27 | England & Wales | India 183 all out (54.4 overs) | India won by 43 runs | West Indies 140 all out (52 overs) | Lord's, London |
1979 | 15 | England | West Indies 286/9 (60 overs) | West Indies won by 92 runs | England 194 all out (51 overs) | Lord's, London |
1975 | 15 | England | West Indies 291/8 (60 overs) | West Indies won by 17 runs | Australia 274 all out (58.4 overs) | Lord's, London |
Email us for a quick response...