Year | No. of matches | Host Nation(s) | Winner | Result | Runner up | Final Venue |
---|---|---|---|---|---|---|
2021 | India | |||||
2020 | Australia | Melbourne | ||||
2016 | India | West Indies 161/6 (19.4 overs) | West Indies won by 4 wickets | England 155/9 (20 overs) | Kolkata | |
2014 | Bangladesh | Sri Lanka 134/4 (17.5 overs) | Sri Lanka won by 6 wickets | India 130/4 (20 overs) | Dhaka | |
2012 | Sri Lanka | West Indies 137/6 (20 overs) | West Indies won by 36 runs | Sri Lanka 101 all out (18.4 overs) | Colombo | |
2010 | West Indies | England 148/3 (17 overs) | England won by 7 wickets | Australia 147/6 (20 overs) | Bridgetown | |
2009 | England | Pakistan 139/2 (18.4 overs) | Pakistan won by 8 wickets | Sri Lanka 138/6 (20 overs) | London | |
2007 | South Africa | India 157/5 (20 overs) | India won by 5 runs | Pakistan 152 all out (19.4 overs) | Johannesburg |
Email us for a quick response...